Terästangot
Latat
Mitat | Metripaino |
mm | Mitatkg/m |
3x16 | 0,38 |
20 | 0,47 |
25 | 0,59 |
30 | 0,71 |
50 | 1,18 |
40 | 1,26 |
20 | 0,79 |
30 | 1,18 |
50 | 1,98 |
80 | 3,14 |
100 | 3,93 |
40 | 1,88 |
60 | 2,83 |
120 | 5,65 |
40 | 2,51 |
60 | 3,77 |
80 | 5,02 |
120 | 7,54 |
30 | 2,36 |
50 | 3,93 |
100 | 7,85 |
150 | 11,80 |
200 | 15,70 |
15x30 | 3,54 |
100 | 15,80 |
1 m=100 cm = 1000 mm |
Kulmat
Mitat | Metripaino |
mm | Mitatkg/m |
20x20x3 | 0,88 |
25x25x3 | 1,12 |
30x30x3 | 1,36 |
40x40x4 | 2,42 |
50x50x5 | 3,77 |
60x60x6 | 5,42 |
70x70x7 | 7,38 |
80x80x8 | 9,66 |
100x100x10 | 15,10 |
120x120x12 | 21,60 |
150x150x15 | 33,80 |
200x200x20 | 59,90 |
1 m=100 cm = 1000 mm |
Neliötangot
Mitat | Metripaino |
mm | Mitatkg/m |
6x6 | 0.28 |
8x8 | 0,50 |
10x10 | 0,78 |
12x12 | 1,13 |
16x16 | 2,01 |
20x20 | 3,14 |
25x25 | 4,91 |
30x30 | 7,07 |
40x40 | 12,56 |
50x50 | 19,63 |
60x60 | 28,3 |
1 m=100 cm = 1000 mm |