Rakenneputket
Suorakaiteet / Rectangular hollow sections
Lev. x Kork. x Ainevahvuus | Metripaino |
mm | kg/m |
30x4 | 4,20 |
40x4 | 5,45 |
40x5 | 8,13 |
50x4 | 8,59 |
50x5 | 10,50 |
60x3 | 7,07 |
60x4 | 10,50 |
80x4 | 11,70 |
80x5 | 17,60 |
100x4 | 14,90 |
100x6 | 21,70 |
40x20x3 | 2,36 |
50x30x3 | 3,30 |
60x30x3 | 3,90 |
60x40x3 | 4,25 |
70x50x3 | 5,19 |
80x40x3 | 5,19 |
80x60x3 | 6,13 |
100x40x3 | 6,13 |
100x50x3 | 6,60 |
100x80x3 | 8,01 |
120x60x3 | 8,01 |
150x50x5 | 14,40 |
200x100x4 | 18,00 |
1 m=100 cm = 1000 mm |