Rakenneputket
Neliönmuotoiset putket / Square hollow sections
Lev. x Kork. x Ainevahvuus Ainevahvuus | Metripaino |
mm | kg/m |
25x25x3 | 1,89 |
30x30x3 | 2,36 |
40x40x3 | 3,30 |
40x40x4 | 4,20 |
50x50x3 | 4,25 |
50x50x4 | 5,45 |
50x50x5 | 6,56 |
60x60x3 | 5,19 |
60x60x4 | 6,71 |
60x60x5 | 8,13 |
70x70x4 | 7,97 |
80x80x3 | 7,07 |
80x80x4 | 9,22 |
80x80x5 | 11,30 |
80x80x6 | 13,50 |
90x90x4 | 10,50 |
100x100x3 | 8,96 |
100x100x4 | 11,70 |
100x100x5 | 14,40 |
100x100x6 | 17,00 |
120x120x4 | 14,30 |
120x120x6 | 20,80 |
150x150x5 | 22,30 |
1 m=100 cm = 1000 mm |